Simple, transparent pricing
Start free. Scale as you grow. No hidden fees, no credit card required.
Free
$0 forever
Perfect for prototyping and personal projects
Most Popular
Builder
$29/mo
For teams building AI agents in production
Pro
$79/mo
For high-volume agents and enterprise workflows
| Feature | Free | Builder | Pro |
|---|---|---|---|
| Actions per month | 250 | 1,000 | 5,000 |
| Concurrent sessions | 1 | 5 | 15 |
| Tool execution | ✓ | ✓ | ✓ |
| Session persistence | ✓ | ✓ | ✓ |
| Batch execution | ✓ | ✓ | ✓ |
| Overage pricing | — | $0.02/action | $0.015/action |
| Support | Community | Priority | |
| SDK + MCP access | ✓ | ✓ | ✓ |
Need more than 5,000 actions/month? Contact us for enterprise pricing.